Compare all features
Open full plan comparison
Core features
| Feature | Starter | Business | Unlimited |
|---|---|---|---|
| 1800 number | ✔ | ✔ | ✔ |
| Included minutes | 50 | 200 | Unlimited* |
| Free calls for customers | ✔ | ✔ | ✔ |
| Location-based routing | ✔ | ✔ | ✔ |
| Mobile call routing | ✔ | ✔ | ✔ |
| Time & day routing | ✔ | ✔ | ✔ |
| Holiday & calendar routing | ✔ | ✔ | ✔ |
| Online dashboard | ✔ | ✔ | ✔ |
| Monthly reporting | ✔ | ✔ | ✔ |
Advanced call handling
| Feature | Starter | Business | Unlimited |
|---|---|---|---|
| Call overflow | — | ✔ | ✔ |
| Call distribution across team | — | ✔ | ✔ |
| Postcode-based routing | — | — | ✔ |
| Local area routing | — | — | ✔ |
| Advanced IVR menus | — | — | ✔ |
| Disaster recovery routing | — | — | ✔ |
| Priority support | — | — | ✔ |
Insights & reporting
| Feature | Starter | Business | Unlimited |
|---|---|---|---|
| 12-month call trends | — | ✔ | ✔ |
| Quarterly insight reports | — | ✔ | ✔ |
Optional add-ons
| Feature | Starter | Business | Unlimited |
|---|---|---|---|
| AI Call Answering | Optional | Optional | Optional |
| Call Recording | Optional | Optional | Optional |
| SMS Missed Call Alerts | Optional | Optional | Optional |
*Fair use applies for standard business usage